What makes the difference?
Proven technology for 20 years
It is thanks to a time/temperature combination that medical waste is decontaminated.
Ecosteryl uses microwaves to quickly heat the waste.
Why do we do this?
- It is an economical, safe and efficient process.
- The technology is proven and patented.
- The microwave solution is the most ecological solution for the treatment of medical waste.
- There is no emission into the atmosphere, no need for water.
- There are no or very few odours. The working conditions are more pleasant.
- The final waste is dry: sortable and recoverable with R-steryl.

Compare the different technologies
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Characteristics | ||||
Continuous process | ||||
Integral shredding | ||||
Unrecognizable waste | ||||
Waste volume reduction | ||||
Waste weight reduction | ||||
Installation requirements | Low | High | High | High |
Installation complexity | Low | Intermediate | Intermediate | High |
Possibility on In-situ installation | ||||
Approved and recognized technology by countries all over the world | High | Intermediate | High | Low |
Decontamination level | High | Intermediate | High | High |
Odours | Low | High | High | Intermediate |
Noise | Low | Intermediate | Intermediate | High |
Treatment of pathological and anatomical waste |
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Costs | ||||
ROI | High | Low | Low | Low |
Investment costs | Intermediate | Low | Intermediate | High |
Operating costs | Low | High | High | High |
Maintenance costs | Low | High | High | High |
Labour costs | Low | High | High | High |
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Environment | ||||
Impact on the environment | No | Intermediate | Intermediate | High |
Treated waste recyclable | ||||
No contaminated rejection (such as water, steam) |
Ecosteryl (dry microwave process) | Autoclave (hot steam process) | Autoclave with a shedder | Incinerator (high-heat process) | |
---|---|---|---|---|
Safety | ||||
No risk related to pressurized vessel | ||||
Risk for workforce/personnel health (no risk of toxic contaminants released into the air or the treated waste) | No | Intermediate | Intermediate | High |